Welcome to the Water Wipeout 8th July 2017 – National Water Sports Centre Nottingham
Start Times – Please aim to arrive at least one hour before your race. The race is organised in groups of 400 runners every thirty minutes, see below for your race start times.
Please also read Important Competitor Information HERE
Last Updated 3rd July 2017 at 07:42hrs. Please note this list is manually updated.
WAVE__No__ | START__TIME__ | FIRST__NAME__ | LAST__NAME__ | TOWN__CITY__ |
Wave 6 | 11:30hrs | John | Abba | Nottingham |
Wave 1 | 09:00hrs | Ellena | Abery | Warwick |
Wave 11 | 14:00hrs | Bella | Abrams | Sheffield |
Wave 2 | 09:30hrs | Craig | Aburrow | Bridport |
Wave 2 | 09:30hrs | Lewis | Aburrow | Bridport |
Wave 2 | 09:30hrs | Stephanie | Aburrow | Bridport |
Wave 6 | 11:30hrs | Kathryn | Acey | Hartlepool |
Wave 8 | 12:30hrs | Mike | Ackroyd | Potton |
Wave 4 | 10:30hrs | Glen | Acott | Coalville |
Wave 3 | 10:00hrs | Nicola | Acton | Stafford |
Wave 10 | 13:30hrs | Susie | Adam | Lower Whitley |
Wave 6 | 11:30hrs | Amanda | Adams | Wolverhampton |
Wave 11 | 14:00hrs | darryl | adams | broughton astley |
Wave 7 | 12:00hrs | Luke | Adams | Leeds |
Wave 6 | 11:30hrs | Melissa | Adams | Wolverhampton |
Wave 3 | 10:00hrs | Ian | Adamson | Newcastle |
Wave 10 | 13:30hrs | Ross | Adamson | Doncaster |
Wave 7 | 12:00hrs | Chris | Adcock | Derbyshire |
Wave 7 | 12:00hrs | Chris | Adcock | Derbyshire |
Wave 4 | 10:30hrs | craig | adkins | nottingham |
Wave 6 | 11:30hrs | Tina | Aird | Market drayton |
Wave 1 | 09:00hrs | Karl | Akers | Stevenage |
Wave 6 | 11:30hrs | Karen | Albery | Kettering |
Wave 1 | 09:00hrs | James | Albutt | Birmingham |
Wave 2 | 09:30hrs | Jennifer | Albutt | Bromsgrove |
Wave 4 | 10:30hrs | Bruce | Alcock | Cannock |
Wave 6 | 11:30hrs | Brad | Aldis | Ipswich |
Wave 6 | 11:30hrs | Ian | Aldis | Ipswich |
Wave 6 | 11:30hrs | Karen | Aldis | Ipswich |
Wave 6 | 11:30hrs | James | Aldwinkle | Barton seagrave |
Wave 6 | 11:30hrs | Josh | Aldwinkle | Barton Seagrave |
Wave 6 | 11:30hrs | Louise | Allan | Sheffield |
Wave 1 | 09:00hrs | Steven | Allan | Chesterfield |
Wave 5 | 11:00hrs | Jemima | Allden | Solihull |
Wave 5 | 11:00hrs | Tracey | Allden | Solihull |
Wave 10 | 13:30hrs | Helen | Alldread | Sheffield |
Wave 3 | 10:00hrs | Emma | Allen | nottingham |
Wave 3 | 10:00hrs | Kevin | Allen | Redditch |
Wave 1 | 09:00hrs | Mason | Allen | Swadlincote |
Wave 10 | 13:30hrs | Sophie | Allen | Grantham |
Wave 3 | 10:00hrs | Tom | Allen | Tollhouse Hill |
Wave 7 | 12:00hrs | Tom | Allen | Hastings |
Wave 8 | 12:30hrs | graham | allison | n |
Wave 9 | 13:00hrs | Jacquie | Allix | Orpington |
Wave 5 | 11:00hrs | Sarah | Allkins | Sheffield |
Wave 5 | 11:00hrs | Chris | Allman | crewe |
Wave 2 | 09:30hrs | Donna | Allsop | Leicester |
Wave 2 | 09:30hrs | Victoria | Allsop | Leicester |
Wave 2 | 09:30hrs | Rob | Alsop | Swadlincote |
Wave 6 | 11:30hrs | Emily | Altham | Kirton Lindsey |
Wave 2 | 09:30hrs | Bruno | Alves | Reading |
Wave 2 | 09:30hrs | James | Alves | Nottingham |
Wave 1 | 09:00hrs | paul | ambrose | Huntingdon |
Wave 5 | 11:00hrs | Kate | Amess | Spalding |
Wave 5 | 11:00hrs | Sharon | Amess | Spalding |
Wave 3 | 10:00hrs | Ryan | Amos | Brampton |
Wave 3 | 10:00hrs | Chloe | Anchors | Alsager |
Wave 6 | 11:30hrs | Laura | Anderson | crowle |
Wave 4 | 10:30hrs | Adz | Andrew | Mansfield |
Wave 8 | 12:30hrs | Aleck | Andrew | Sheffield |
Wave 4 | 10:30hrs | Heather | Andrew | Mansfield |
Wave 7 | 12:00hrs | Rachel | Andrew | Harpenden |
Wave 11 | 14:00hrs | Callum | Andrews | Northampton |
Wave 2 | 09:30hrs | Matt | Andrews | Nottingham |
Wave 10 | 13:30hrs | Thomas | Andrews | Portchester |
Wave 7 | 12:00hrs | Kathryn | Anne | Farnsfield |
Wave 11 | 14:00hrs | Jonathan | Ansell | scarborough |
Wave 7 | 12:00hrs | Becky | Anson | Bury |
Wave 7 | 12:00hrs | Claire | Anson | Bury |
Wave 4 | 10:30hrs | Conor | Anstey | NOTTINGHAM |
Wave 3 | 10:00hrs | Karolina | Antecka | Wisbech |
Wave 11 | 14:00hrs | James | Anthony | Nottingham |
Wave 10 | 13:30hrs | Tami | Anthony | Leicester |
Wave 6 | 11:30hrs | Wayne | Anthony | Bridgwater |
Wave 6 | 11:30hrs | Daniel | Anvoner | London |
Wave 3 | 10:00hrs | Louisa | Appleby | Birmingham |
Wave 10 | 13:30hrs | Elliot | Archer | Cheltenham |
Wave 6 | 11:30hrs | Kelly-Anne | Archer | Evesham |
Wave 6 | 11:30hrs | Sarah | Armitage | Sheffield |
Wave 1 | 09:00hrs | Ken | Armstrong | MANCHESTER |
Wave 7 | 12:00hrs | Pete | Armstrong | Ludgershall |
Wave 11 | 14:00hrs | George | Arnall | Swadlincote |
Wave 2 | 09:30hrs | Ben | Arnold | Colchester |
Wave 2 | 09:30hrs | Claire | Arnold | Colchester |
Wave 1 | 09:00hrs | Mark | Artley | Doncaster |
Wave 8 | 12:30hrs | Tim | Artmann | Rheine |
Wave 4 | 10:30hrs | Simon | Ashley-rogers | Metheringham |
Wave 4 | 10:30hrs | James | Ashman | Walsall |
Wave 4 | 10:30hrs | Jed | Ashman | Walsall |
Wave 4 | 10:30hrs | Luke | Ashman | Leicester |
Wave 5 | 11:00hrs | Mark | Ashton | Northampton |
Wave 10 | 13:30hrs | Nikki | Ashton | St Helens |
Wave 8 | 12:30hrs | Kay | Ashurst | Nottingham |
Wave 8 | 12:30hrs | Michael | Ashurst | nottingham |
Wave 5 | 11:00hrs | Sarah | Ashworth | Nottingham |
Wave 7 | 12:00hrs | Luke | Askew | Bilsby |
Wave 7 | 12:00hrs | Thomas | Askew | Saltfleet |
Wave 1 | 09:00hrs | Amanda | Astles | Northwich |
Wave 1 | 09:00hrs | Darren | Astles | Northwich |
Wave 4 | 10:30hrs | James | Atkin | Lincoln |
Wave 2 | 09:30hrs | Jason | Atkin | Ilkeston |
Wave 10 | 13:30hrs | Craig | Atkinson | Rotherham |
Wave 5 | 11:00hrs | Liam | Atkinson | Grantham |
Wave 11 | 14:00hrs | Zoe | Attenborough | Nottingham |
Wave 6 | 11:30hrs | Dally | Atwal | Derby |
Wave 4 | 10:30hrs | Inderjit | Atwal | Leicester |
Wave 4 | 10:30hrs | Darren | Auckland | grimsby |
Wave 10 | 13:30hrs | Anna | Austin | Barnsley |
Wave 9 | 13:00hrs | Kelly | Austin | Stoke on Trent |
Wave 9 | 13:00hrs | Tracey | Avery | Nottm |
Wave 9 | 13:00hrs | Nick | Axford | Manchester |
Wave 6 | 11:30hrs | Ellie-May | Ayling | Norwich |
Wave 1 | 09:00hrs | Susanito | Babe | Oxford |
Wave 5 | 11:00hrs | Matt | Bacon | Nottingham |
Wave 3 | 10:00hrs | Paul | Bacon | MILTON KEYNES |
Wave 8 | 12:30hrs | Vicki | Baddeley | Walsall |
Wave 6 | 11:30hrs | Akaash | Bagga | Gainsborough |
Wave 6 | 11:30hrs | Darren | Baggaley | Stoke-on-Trent |
Wave 4 | 10:30hrs | Paul | Baggott | Tamworth |
Wave 11 | 14:00hrs | Mark | Bagshaw | Long Eaton |
Wave 8 | 12:30hrs | Annabel | Bailey | Covington |
Wave 8 | 12:30hrs | Anne | Bailey | Covington |
Wave 10 | 13:30hrs | Catherine | Bailey | Doncaster |
Wave 10 | 13:30hrs | David | Bailey | Doncaster |
Wave 8 | 12:30hrs | Glyn | Bailey | Covington |
Wave 9 | 13:00hrs | Grant | Bailey | London |
Wave 1 | 09:00hrs | Joshua | Bailey | Nuneaton |
Wave 3 | 10:00hrs | Margaret | Bailey | Nottiungham |
Wave 10 | 13:30hrs | Melissa | Bailey | Derbyshire |
Wave 6 | 11:30hrs | Nat | Bailey | Macclesfield |
Wave 1 | 09:00hrs | Sam | Bailey | Sutton Coldfield |
Wave 6 | 11:30hrs | Steve | Bailey | Newcastle under Lyme |
Wave 9 | 13:00hrs | Nathalie | Bailey-Flitter | COVINGTON |
Wave 5 | 11:00hrs | Gemma | Baines | Ripley |
Wave 3 | 10:00hrs | Sharon | Bains | Nottingham |
Wave 11 | 14:00hrs | ANTHONY | BAKER | TAMWORTH |
Wave 4 | 10:30hrs | Anthony | Baker | Scarborough |
Wave 8 | 12:30hrs | Carol | Baker | Sutton Bonington |
Wave 6 | 11:30hrs | Jenny | Baker | Willenhall |
Wave 11 | 14:00hrs | Kathy | Baker | Nottingham |
Wave 10 | 13:30hrs | Michael | Baker | Doncaster |
Wave 11 | 14:00hrs | Sarah | Baker | Willenhall |
Wave 1 | 09:00hrs | Tim | Baker | Nottingham |
Wave 4 | 10:30hrs | Anthony | Ball | Preston |
Wave 11 | 14:00hrs | Jane | Ball | Leicester |
Wave 8 | 12:30hrs | Nathan | Ball | Boston |
Wave 7 | 12:00hrs | Joseph | Ballantine | Shalford |
Wave 6 | 11:30hrs | Victoria | Ballantyne | Corby |
Wave 11 | 14:00hrs | Andy | Ballard | Leicester |
Wave 11 | 14:00hrs | Gareth | Ballard | Leicester |
Wave 5 | 11:00hrs | Nick | Ballard | Loughborough |
Wave 11 | 14:00hrs | Steven | Ballard | Leicster |
Wave 1 | 09:00hrs | Sally | Bamford | Crewe |
Wave 3 | 10:00hrs | Olivia | Bamlett | NOTTINGHGAM |
Wave 1 | 09:00hrs | annie | bancroft | hucknall |
Wave 6 | 11:30hrs | gary | banks | birmingham |
Wave 6 | 11:30hrs | James | Banks | Sutton Coldfield |
Wave 6 | 11:30hrs | Trevor | Banks | Minworth |
Wave 7 | 12:00hrs | Danielle | Barber | Lincoln |
Wave 10 | 13:30hrs | Eileen | Barber | Snodland |
Wave 11 | 14:00hrs | Steph | Barber | Manchester |
Wave 8 | 12:30hrs | Kim | Barclay | Edinburgh |
Wave 8 | 12:30hrs | Sarah | Bardens | Nottingham |
Wave 10 | 13:30hrs | Ritesh | Bardolia | Leicester |
Wave 5 | 11:00hrs | Helen | Bareford | Nottingham |
Wave 7 | 12:00hrs | Gary | Bark | ASHBY-DE-LA-ZOUCH |
Wave 7 | 12:00hrs | Jack | Bark | Ashby-de-la-Zouch |
Wave 7 | 12:00hrs | Jon | Bark | Ashby de la Zouch |
Wave 7 | 12:00hrs | Christopher | Barker | Middlewich |
Wave 11 | 14:00hrs | julie | barker | Wakefield |
Wave 5 | 11:00hrs | Katharine | Barker | Leicester |
Wave 7 | 12:00hrs | Lee | Barker | Watnall |
Wave 6 | 11:30hrs | Scott | Barker | Hull |
Wave 11 | 14:00hrs | Faye | Barker-Lane | Castle Donington |
Wave 3 | 10:00hrs | Mark | Barlow | Stoke on Trent |
Wave 8 | 12:30hrs | robert | barlow | Derbys |
Wave 5 | 11:00hrs | Jade | Barltrop | BRANDON |
Wave 8 | 12:30hrs | Helen | Barnes | Norwich |
Wave 8 | 12:30hrs | Lois | Barnes | Lancaster |
Wave 8 | 12:30hrs | Matthew | Barnes | Dover |
Wave 6 | 11:30hrs | Kayleigh | Barnett | Stoke-on-trent |
Wave 9 | 13:00hrs | Mike | Barnett | Stoke on Trent |
Wave 2 | 09:30hrs | James | Barr | NOTTINGHAM |
Wave 3 | 10:00hrs | John | Barrass | Sheffield |
Wave 7 | 12:00hrs | Tony | Barrass-Haswell | Swindon |
Wave 7 | 12:00hrs | Kerry | Barron | Derby |
Wave 8 | 12:30hrs | Martin | Barrow | Lincoln |
Wave 9 | 13:00hrs | Alison | Bartlett | Wellingborough |
Wave 9 | 13:00hrs | william | barton | belper |
Wave 3 | 10:00hrs | Hannah | Basford | Bromsgrove |
Wave 3 | 10:00hrs | Becky | Bashford | Nottingham |
Wave 3 | 10:00hrs | Liz | Bashford | Nottingham |
Wave 3 | 10:00hrs | Dan | Bass | Huntingdon |
Wave 8 | 12:30hrs | amber | bassett | alveley |
Wave 5 | 11:00hrs | Rachel | Bates | Prestwich |
Wave 2 | 09:30hrs | Daniel | Batten | Spalding |
Wave 9 | 13:00hrs | Louise | Batterby | leeds |
Wave 3 | 10:00hrs | Bethan | Batty | Stourbridge |
Wave 3 | 10:00hrs | Sam | Batty | Stourbridge |
Wave 6 | 11:30hrs | Ryan | Bautista | Sawbridgeworth |
Wave 7 | 12:00hrs | Richard | Baxendale | Mold |
Wave 3 | 10:00hrs | Aimee | Baxter | Derby |
Wave 6 | 11:30hrs | Robert | Bayliss | Nottingham |
Wave 6 | 11:30hrs | William | Bayliss | Nottingham |
Wave 2 | 09:30hrs | Louise | Beacham | nottingham |
Wave 8 | 12:30hrs | claire | beard | long eaton |
Wave 9 | 13:00hrs | david | beardall | kings lynn |
Wave 9 | 13:00hrs | Elizabeth | Beardshall | Sheffield |
Wave 8 | 12:30hrs | Natalie | Beardsley | Nottingham |
Wave 1 | 09:00hrs | nathan | beardwell | STANMORE |
Wave 7 | 12:00hrs | jonh | beary | sutton coldfield |
Wave 7 | 12:00hrs | Stephen | Beasley | Leicester |
Wave 11 | 14:00hrs | Alex | Beattie | Northampton |
Wave 4 | 10:30hrs | Sarah | Beattie | macclesfield |
Wave 11 | 14:00hrs | Annie | Beaumont | Atherstone |
Wave 11 | 14:00hrs | Cathy | Beaumont | Atherstone |
Wave 9 | 13:00hrs | Luke | Beaumont | Darwen |
Wave 2 | 09:30hrs | Melanie | Beavon | Cannock |
Wave 6 | 11:30hrs | Donald | Beck | Derby |
Wave 6 | 11:30hrs | Andrew | Bee | Nottingham |
Wave 10 | 13:30hrs | Gareth | Bee | Stafford |
Wave 7 | 12:00hrs | David | Beecham | Bexleyheath |
Wave 8 | 12:30hrs | John | Beeken | Peterborough |
Wave 2 | 09:30hrs | David | Beeston | Leicester |
Wave 10 | 13:30hrs | Mark | Beevor | Doncaster |
Wave 10 | 13:30hrs | Sarah | Beevor | Doncaster |
Wave 2 | 09:30hrs | Hayley | Bell | Empingham |
Wave 9 | 13:00hrs | Ian | Bell | Derby |
Wave 3 | 10:00hrs | Michelle | Bell | bury st edmunds |
Wave 2 | 09:30hrs | Trevor | Bell | Oakham |
Wave 6 | 11:30hrs | William | Bellamy | Sittingbourne |
Wave 11 | 14:00hrs | Scott | Belmore | Derby |
Wave 8 | 12:30hrs | Nikola | Belshaw | Ilkeston |
Wave 4 | 10:30hrs | David | Benn | Bradford |
Wave 9 | 13:00hrs | Eddie | Bennett | Wakefield |
Wave 5 | 11:00hrs | Emma | Bennett | Lichfield |
Wave 9 | 13:00hrs | JOE | BENNETT | CANWICK, LINCOLN |
Wave 3 | 10:00hrs | Laura | Bennett | Sutton Coldfield |
Wave 7 | 12:00hrs | Lewis | Bennett | LYDNEY |
Wave 10 | 13:30hrs | Rebecca | Bennett | Swadlincote |
Wave 5 | 11:00hrs | Stuart | Bennett | Lichfield |
Wave 7 | 12:00hrs | stuart | bennett | crewe |
Wave 11 | 14:00hrs | Naomi | Benoist | Sheffield |
Wave 7 | 12:00hrs | Antony | Benson | Leicester |
Wave 7 | 12:00hrs | carol | benson | Barnsley |
Wave 4 | 10:30hrs | Dave | Benson | Nottingham |
Wave 2 | 09:30hrs | Kai | Benson | Lincoln |
Wave 4 | 10:30hrs | Nina | Benson | Nottingham |
Wave 2 | 09:30hrs | Alex | Bentley | Doncaster |
Wave 2 | 09:30hrs | miles | Bentley | Doncaster |
Wave 4 | 10:30hrs | Nick | Bentley | London |
Wave 7 | 12:00hrs | Sharon | Bentley | Nottingham |
Wave 4 | 10:30hrs | Graham | Benton | Ockley |
Wave 6 | 11:30hrs | KEITH | BENTON | STAFFORD |
Wave 4 | 10:30hrs | Richard | Benton | Derby |
Wave 4 | 10:30hrs | Simon | Benton | Banstead |
Wave 3 | 10:00hrs | Gavin | Beresford | Brough |
Wave 3 | 10:00hrs | Laura | Beresford | Brough |
Wave 9 | 13:00hrs | Justine | Berresford | Nottingham. |
Wave 6 | 11:30hrs | James | Berry | London |
Wave 6 | 11:30hrs | Philip | Berry | Birmingham |
Wave 6 | 11:30hrs | Stephen | Berry | Holmfirth |
Wave 10 | 13:30hrs | Jack | Beskeen | Rearsby |
Wave 9 | 13:00hrs | DEVIN | BETHELL | DERBY |
Wave 3 | 10:00hrs | Angela | Betteridge | NOTTINGHAM |
Wave 6 | 11:30hrs | Ben | Betts | Nottigham |
Wave 11 | 14:00hrs | Alice | Beveridge | Lincoln |
Wave 8 | 12:30hrs | Hannah | Beynon | Cradley heath |
Wave 6 | 11:30hrs | Sonam | Bhatt | leicester |
Wave 5 | 11:00hrs | Matteo | Bianco | Dudley |
Wave 3 | 10:00hrs | Lauren | Bickley | Market Harborough |
Wave 5 | 11:00hrs | Peter | Biddle | Winsford |
Wave 3 | 10:00hrs | michael | biggs | Nottingham |
Wave 7 | 12:00hrs | Jordan | Bignall | Nottingham |
Wave 7 | 12:00hrs | Janine | Bijsterbosch | Oxford |
Wave 2 | 09:30hrs | Katy | Binch | London |
Wave 6 | 11:30hrs | Leighton | Binder | Lowestoft |
Wave 4 | 10:30hrs | Leigh | Bindley | Wisbech |
Wave 9 | 13:00hrs | Michael | Binek | Milton Keynes |
Wave 5 | 11:00hrs | Beca | Binge | Cambridge |
Wave 7 | 12:00hrs | Chris | Bingham | Nottingham |
Wave 10 | 13:30hrs | William | Binnie | Rotherham |
Wave 2 | 09:30hrs | Wayne | Birch | Mansfield |
Wave 11 | 14:00hrs | ilona | bird | tamworth |
Wave 11 | 14:00hrs | Matt | Bird | Tamworth |
Wave 9 | 13:00hrs | Mark | Birkett | Gainsborough |
Wave 3 | 10:00hrs | Samantha | Birkinshaw | Derby |
Wave 6 | 11:30hrs | Ben | Bishop | Gainsborough |
Wave 7 | 12:00hrs | Chris | Bishop | Crawley |
Wave 10 | 13:30hrs | David | Bishop | Shrewsbury |
Wave 5 | 11:00hrs | Kathryn | Bishop | Melton Mowbray |
Wave 10 | 13:30hrs | Lydia | Bishop | Shrewsbury |
Wave 11 | 14:00hrs | Samantha | Black | Derby |
Wave 4 | 10:30hrs | Simon | Black | Cannock |
Wave 6 | 11:30hrs | Matthew | Blackett | Birmingham |
Wave 10 | 13:30hrs | Kerry | Blackford | Tipton |
Wave 2 | 09:30hrs | Albert | Blackshaw | Spalding |
Wave 4 | 10:30hrs | Gary | Blackshaw | nottingham |
Wave 1 | 09:00hrs | James | Blackwell | Bristol |
Wave 2 | 09:30hrs | Alex | Blades | Nottingham |
Wave 2 | 09:30hrs | Emma | Blades | Nottingham |
Wave 10 | 13:30hrs | Martin | Blagden | Doncaster |
Wave 10 | 13:30hrs | Chloe | Blair | Chesterfield |
Wave 10 | 13:30hrs | Holly | Blair | Mansfield |
Wave 10 | 13:30hrs | Irana | Blair | Mansfield |
Wave 10 | 13:30hrs | Sophie | Blair | Mansfield |
Wave 10 | 13:30hrs | Verity | Blakey | Plymouth |
Wave 1 | 09:00hrs | Laura | Bland | sileby |
Wave 11 | 14:00hrs | John | Blatherwick | Leeds |
Wave 11 | 14:00hrs | Lizzie | Blatherwick | Blaydon on Tyne |
Wave 11 | 14:00hrs | Mark | Blatherwick | Blaydon on Tyne |
Wave 4 | 10:30hrs | John | Blenkin | Bishop Auckland |
Wave 10 | 13:30hrs | Tom | Bliss | BEDFORD |
Wave 4 | 10:30hrs | Chris | Bloor | Stockport |
Wave 6 | 11:30hrs | Stuart | Bloor | Stoke On Trent |
Wave 10 | 13:30hrs | Richard | Blount | Oldbury |
Wave 8 | 12:30hrs | Taylor | Blower | NOTTINGHAM |
Wave 6 | 11:30hrs | Robert | Bloxham | Northampton |
Wave 1 | 09:00hrs | Phil | Bluck | Leicester |
Wave 3 | 10:00hrs | Edward | Blunt | Tamworth |
Wave 4 | 10:30hrs | Will | Blurton | Nottingham |
Wave 3 | 10:00hrs | Mike | Boddy | Tollhouse Hill |
Wave 6 | 11:30hrs | Luke | Bodin | Dudley |
Wave 9 | 13:00hrs | Matthew | Bold | Brinsley |
Wave 4 | 10:30hrs | James | Bolton | Cannock |
Wave 5 | 11:00hrs | Marc | Bolton | Cleethorpes |
Wave 8 | 12:30hrs | Charlotte | Bond | Stourport-on-Severn |
Wave 3 | 10:00hrs | Nicky | Bond | Nottingham |
Wave 8 | 12:30hrs | Grant | Bone | Hull |
Wave 1 | 09:00hrs | mark | bone | Oxford |
Wave 5 | 11:00hrs | Katy | Bonham | Nottingham |
Wave 3 | 10:00hrs | Nichola | Bonsall | sutton in ashfield |
Wave 2 | 09:30hrs | Chris | Boote | Swadlincote |
Wave 2 | 09:30hrs | Katie | Boote | Swadlincote |
Wave 8 | 12:30hrs | Elizabeth | Booth | Gainsborough |
Wave 4 | 10:30hrs | Hamish | BOOTH | WESTBURY |
Wave 4 | 10:30hrs | Ian | Booth | westbury |
Wave 6 | 11:30hrs | Julie | Booth | Brinsley |
Wave 3 | 10:00hrs | Hannah | Bosworth | Coventry |
Wave 10 | 13:30hrs | Jack | Bosworth | Boston |
Wave 5 | 11:00hrs | Kirsty | Bosworth | Nottingham |
Wave 4 | 10:30hrs | Matt | Botha | Leeds |
Wave 1 | 09:00hrs | Katie | Bouchier | Bloxham |
Wave 7 | 12:00hrs | Noelani | Bouckley | Chester |
Wave 5 | 11:00hrs | Gemma | Boudali | Cambridge |
Wave 5 | 11:00hrs | Mary | Boulton | Kettering |
Wave 2 | 09:30hrs | Callum | Bourne | Waterlooville |
Wave 2 | 09:30hrs | Joshua | Bourne | Waterlooville |
Wave 6 | 11:30hrs | Erica | Bowering | Alford |
Wave 4 | 10:30hrs | Jay | Bowers | Grantham |
Wave 6 | 11:30hrs | Julie | Bowler | Cheltenham |
Wave 11 | 14:00hrs | michelle | bowley | doncaster |
Wave 4 | 10:30hrs | Ian | Bowman | Toton |
Wave 2 | 09:30hrs | Claire | Bowmar | Alfreton |
Wave 1 | 09:00hrs | Markus | Boyall | Bingham |
Wave 2 | 09:30hrs | Emma | Boyers | Kettering |
Wave 9 | 13:00hrs | JACK | BOYKEW | Kings Lynn |
Wave 7 | 12:00hrs | Matthew | Brabbin | Olton |
Wave 11 | 14:00hrs | Thomas | Bradbury | Burntwood |
Wave 5 | 11:00hrs | Eleanor | Bradley | Nottingham |
Wave 4 | 10:30hrs | Peter | Bradley | Nottingham |
Wave 5 | 11:00hrs | Gary | Bradshaw | abingdon |
Wave 7 | 12:00hrs | Dan | bRADY | DERBY |
Wave 5 | 11:00hrs | Laura | Brady | Nottingham |
Wave 5 | 11:00hrs | Chloe | Braham | Desborough |
Wave 5 | 11:00hrs | Craig | Braham | Market Harborough |
Wave 5 | 11:00hrs | Kyran | Braham | Market Harborough |
Wave 5 | 11:00hrs | Lorna | Bramwell | Shrewsbury |
Wave 5 | 11:00hrs | Richard | Bramwell | Shrewsbury |
Wave 11 | 14:00hrs | Fiona | Branton | Farnsfield, Newark |
Wave 6 | 11:30hrs | Tracey | Brassett | Worksop |
Wave 2 | 09:30hrs | Michelle | Bray | Leicester |
Wave 8 | 12:30hrs | Siobhan | Breen | Leicester |
Wave 3 | 10:00hrs | Richard | Brenda | Derby |
Wave 5 | 11:00hrs | Kerri | Brennan | Welwyn Garden City |
Wave 7 | 12:00hrs | Dan | Brentnall | Derby |
Wave 8 | 12:30hrs | James | Brett | Lincoln |
Wave 11 | 14:00hrs | Stuart | Brett | BOURNE |
Wave 9 | 13:00hrs | James | Bridge | Swindon |
Wave 4 | 10:30hrs | Andrew | Brierley | Aylesbury |
Wave 4 | 10:30hrs | Kate | Brierley | Aylesbury |
Wave 8 | 12:30hrs | Luke | Brigden | dover |
Wave 5 | 11:00hrs | James | Briggs | East Retford |
Wave 11 | 14:00hrs | Jane | Briggs | Sheffield |
Wave 6 | 11:30hrs | Lizzie | Briggs | Pinxton |
Wave 6 | 11:30hrs | Wayne | Briggs | Pinxton |
Wave 1 | 09:00hrs | Alan | Bright | Bedford |
Wave 2 | 09:30hrs | Clare | Bright | Swadlincote |
Wave 5 | 11:00hrs | Kevin | Bright | Little Lawford Lane |
Wave 6 | 11:30hrs | Tracey | Bright | BROMSGROVE |
Wave 1 | 09:00hrs | Simon | Brighty | le6 0jp |
Wave 5 | 11:00hrs | Richie | Briscow | telford |
Wave 1 | 09:00hrs | Leanne | Britain | Bloxham |
Wave 9 | 13:00hrs | Nigel | Britton | Belper |
Wave 8 | 12:30hrs | david | broadhurst | northop hall |
Wave 6 | 11:30hrs | Alex | Broadley | Leicester |
Wave 9 | 13:00hrs | Andrew | Brookes | Nuneaton |
Wave 9 | 13:00hrs | Sarah | Brookes | Nuneaton |
Wave 1 | 09:00hrs | Amy | Brookmen | sandy |
Wave 7 | 12:00hrs | Adam | Brooks | Mansfield |
Wave 8 | 12:30hrs | hannah | brooks | derbyshire |
Wave 5 | 11:00hrs | Ross | Brooks | London |
Wave 4 | 10:30hrs | Nick | Broome | Oldbury |
Wave 8 | 12:30hrs | Amanda | Brothers | Ringwood |
Wave 8 | 12:30hrs | Robert | Brough | Ashbourne |
Wave 10 | 13:30hrs | Charlotte | Broughton | Bedford |
Wave 7 | 12:00hrs | Christian | Broughton | Nottingham |
Wave 7 | 12:00hrs | martyn | Broughton | cropwell bishop |
Wave 7 | 12:00hrs | Sam | Broughton | Cottingham |
Wave 6 | 11:30hrs | Alison | Brown | Tamworth |
Wave 9 | 13:00hrs | Ashley | Brown | Wakefield |
Wave 3 | 10:00hrs | Charlotte | Brown | Stafford |
Wave 10 | 13:30hrs | Edward | Brown | Ashbourne |
Wave 11 | 14:00hrs | Gareth | Brown | Chellaston |
Wave 6 | 11:30hrs | Hannah | Brown | Swindon |
Wave 7 | 12:00hrs | Hannah | Brown | Birmingham |
Wave 7 | 12:00hrs | Helen | Brown | Nottingham |
Wave 4 | 10:30hrs | Jen | Brown | Scarborough |
Wave 2 | 09:30hrs | Jill | Brown | Ilkeston |
Wave 5 | 11:00hrs | Martin | Brown | Retford |
Wave 1 | 09:00hrs | Michelle | Brown | Lincoln |
Wave 7 | 12:00hrs | Oliver | Brown | Sidcup |
Wave 10 | 13:30hrs | Sian | Brown | Leicester |
Wave 11 | 14:00hrs | Vicky | Brown | Stowmarket |
Wave 7 | 12:00hrs | Wendy | Brown | Newark |
Wave 9 | 13:00hrs | Damien | Browne | Derby |
Wave 6 | 11:30hrs | Emma | Browne | Leicester |
Wave 2 | 09:30hrs | Lizzie | Browne | Harrogate |
Wave 7 | 12:00hrs | Mark | Browne | Halesowen |
Wave 2 | 09:30hrs | Mel | Browne | Harrogate |
Wave 7 | 12:00hrs | Emma | Bruce | Derby |
Wave 10 | 13:30hrs | nicole | bruce | rotherham |
Wave 2 | 09:30hrs | Dawn | Brumfield | Bourne |
Wave 4 | 10:30hrs | Tiffany | Bruntlett | Market Rasen |
Wave 1 | 09:00hrs | Richard | Bruschi | Nottingham |
Wave 3 | 10:00hrs | Shelley | Buchanan | Nottingham |
Wave 3 | 10:00hrs | Shelley | Buchanan | Nottingham |
Wave 4 | 10:30hrs | Adam | Buckberry | LINCOLN |
Wave 8 | 12:30hrs | Adina | Buckland | Calne |
Wave 9 | 13:00hrs | Joy | Buckley | lincoln |
Wave 4 | 10:30hrs | Melvin | Buckley | Nottingham |
Wave 8 | 12:30hrs | Phil | Buckley | Stone |
